Energy, Minerals and Recycling Resources
|
Is Too Much Energy, Too Much Fun?
|
Earth Time Strand
| | | |
| 1 - Energy Timeline | | |
| 2 - How Much Energy | | |
| Geological - Geophysical Strand | | | |
| 3 - Minerals Resources of Wyoming | | |
| 4 - Coal Mine and/or Power Plant Field Trip | | |
| 5 - Wyoming Mines | | |
| 6 - Drilling for Oil: Black Gold and Big Risk | | |
| 7 - Lasso the Wind | | pdf |
| Ecosystem Function Strand | | | |
| 8 - Sun Animals | | pdf |
| 9 - A Mine Was Here? Reclaimed Mined Lands | | |
| 10 - Heat the House and Make a Salad | | pdf |
| Adaptation - Evolution Strand | | | |
| 11 - UV and Me | html | pdf |
| Population Strand | | | |
| 12 - Energy: Personal Use Inventory | | |
| Recycling |
| The Landfill and What Goes in It | | | |
| 13 - What's in Our Landfills? | | |
| Economics of Recycling | | |
| 14 - What's Inside the Container Container? | | pdf |
| 15 - Save Kilowatts: Buy Smart and Recycle | | |
| 16 - There's Money in It | | |
Composting: Keeping Food and Yard Waste Out of the Rivers and Land fills | | | |
| 17 - Composting: Fertilizer Where it Belongs | | |